Kowale Pańskie (pow. turecki)

Protestant parish
deaths: 1820, 1867

Catholic parish
baptisms: 1808, 1810-1811, 1815-1816, 1820, 1822-1825, 1843-1873, 1878, 1884-1887, 1901, 1908-1909
marriages: 1808, 1810-1811, 1815-1816, 1820, 1822-1825, 1843-1873, 1878, 1884-1887, 1901, 1908-1909
deaths: 1808, 1810-1811, 1815-1816, 1820, 1822-1825, 1843-1873, 1878, 1884-1887, 1901, 1908-1909
other: 1867, 1901, 1908-1909

Registry Office
births: 1874-1877, 1879-1883, 1888-1900, 1902-1907, 1910
marriages: 1874-1877, 1879-1883, 1888-1900, 1902-1907, 1910
deaths: 1874-1877, 1879-1883, 1888-1900, 1902-1907, 1910
other: 1860, 1869-1872, 1874-1877, 1879-1883, 1888-1900, 1902-1907, 1910

Total entries: 3829

Indexing:
- Iwona Olszewska

- Anna Winkiel

- Dariusz Stolarski

- Adam Mikołajczyk